4130–Ψ‰Ί^–’iŽR—œjŒφ”F‰ž‰‡ƒz[ƒ€ƒy[ƒW`‚Ψ‚ρ‚¬‚ρF‚ΜŒίŒγ`

an aftermoon like the color of penguin

2007”N‘OŠϊ“K—pŸ—¦

o‘– “Ύ“_ Ÿ—¦ 1’… 2’… 3’… 4’… 5’… 6’… •½‹ΟST Ž–ŒΜ—¦
83 309 3.72 8 6 12 9 26 21 0.26 0.27

‘½–€μ‹£’ψκ@G3'06ƒ‚[ƒ^[ƒ{[ƒgƒŒƒfƒBƒXƒ_[ƒr[

“ϊ•t ”Τ‘g ˜g”Τ i“ό st ’…‡ ”υl
05/09 2 1 1 0.07 3
05/10 4 4 4 0.32 4
05/10 8 6 6 0.25 4
05/11 2 3 2 0.22 1 VŠϊ‰Ÿ—˜
05/12 5 2 1 0.13 1 2ƒ}[ƒN‹t“]‚Ε˜AŸ
05/12 10 5 5 0.23 4
05/13 10 6 6 0.10 6 ’nŒ³‚ŏ€—Dio
05/14 6 2 2 0.23 2
05/14 10 5 6 0.18 6 “Α•Κ‘I”²Bν

–Β–ε‹£’ψκ@ƒTƒ“ƒgƒŠ[ƒ‚ƒ‹ƒcƒNƒC[ƒ“ƒJƒbƒv‹£‘–

“ϊ•t ”Τ‘g ˜g”Τ i“ό st ’…‡ ”υl
05/31 6 4 4 0.18 5
06/01 1 5 5 0.28 3
06/01 6 3 6 0.24 4
06/02 5 2 6 0.14 6
06/03 3 5 6 0.05 1 6ƒR[ƒX‚ά‚­‚荷‚΅
06/03 7 1 1 0.06 5
06/04 2 1 1 0.12 1 4’ψΪν‹£‚θŸ‚ΏŸ—˜
06/04 8 6 6 0.35 6

ŒΛ“c‹£’ψκ@G3'06—ŽqƒŠ[ƒOν‘ζ4νEƒTƒbƒ|ƒƒr[ƒ‹ƒJƒbƒv

“ϊ•t ”Τ‘g ˜g”Τ i“ό st ’…‡ ”υl
06/14 6 1 1 0.14 4
06/14 9 6 6 0.17 6
06/15 2 3 3 0.44 5
06/16 1 5 3 0.15 5
06/17 1 4 5 0.38 5
06/17 5 2 6 0.21 4
06/18 2 1 1 0.22 3
06/19 2 6 6 0.44 5

’Γ‹£’ψκ@06"’ΓƒOƒ‰ƒ“ƒvƒŠ

“ϊ•t ”Τ‘g ˜g”Τ i“ό st ’…‡ ”υl
06/29 9 1 1 0.18 2
06/30 2 5 6 0.34 5
06/30 7 3 5 0.18 5
07/01 1 4 5 0.25 6
07/01 9 1 6 0.14 5
07/02 2 6 5 0.39 3

Ž™“‡‹£’ψκ@‘ζ20‰ρ£ŒΛ‚̏—‰€Œˆ’θν

“ϊ•t ”Τ‘g ˜g”Τ i“ό st ’…‡ ”υl
07/06 2 4 4 0.32 5
07/06 10 3 4 +02 F
07/07 2 5 4 0.42 5
07/08 8 4 4 0.35 5
07/09 3 2 3 0.40 5
07/10 3 6 5 0.19 3
07/10 7 1 6 0.62 6
07/11 3 6 6 0.51 5

’Γ‹£’ψκ@‘ζ23‰ρG3ƒNƒC[ƒ“ƒJƒbƒv—ŽqƒŠ[ƒOν‹£‘–‘ζ7ν

“ϊ•t ”Τ‘g ˜g”Τ i“ό st ’…‡ ”υl
07/18 3 6 6 0.12 6
07/19 1 1 1 0.33 4
07/19 9 4 5 0.30 5
07/20 2 2 2 0.16 2
07/21 2 3 4 0.24 1 ‚ά‚­‚荷‚΅1Ÿ–Ϊ
07/21 6 5 6 0.25 6
07/22 3 6 5 0.10 1 ‚ά‚­‚荷‚΅2Ÿ–Ϊ
07/22 7 1 1 0.37 6
07/23 4 2 2 0.14 4
07/23 8 5 4 0.28 6

“‚’Γ‹£’ψκ@ˆκ”Κ‹£‘–

“ϊ•t ”Τ‘g ˜g”Τ i“ό st ’…‡ ”υl
07/29 2 2 3 0.61 6
07/29 7 6 6 0.23 5
07/30 1 3 3 0.34 3
07/31 2 4 4 0.52 6
08/01 1 5 5 0.24 5
08/01 7 1 6 0.33 6

Z”V]‹£’ψκ@2006ƒŒƒfƒBƒXƒJƒbƒv

“ϊ•t ”Τ‘g ˜g”Τ i“ό st ’…‡ ”υl
09/16 2 4 3 0.48 2 1ƒ–ŒŽ‚Τ‚θ‚ΜŽΐν
09/16 7 3 4 0.16 5
09/17 4 5 4 0.31 5
09/18 2 2 2 0.28 3
09/18 12 6 4 0.28 6
09/19 7 1 1 0.30 6
09/20 2 4 3 0.19 5
09/21 1 1 1 0.13 2

ŽαΌ‹£’ψκ@G3@2006@—ŽqƒŠ[ƒOν‹£‘–@‘ζ11ν

“ϊ•t ”Τ‘g ˜g”Τ i“ό st ’…‡ ”υl
10/08 1 2 2 0.23 3
10/08 8 5 5 0.17 5
10/09 6 1 1 0.21 5
10/09 9 6 6 0.21 5
10/10 1 4 3 0.35 5
10/11 2 3 3 0.23 2
10/12 2 3 3 0.23 1 ŽαΌ‰Ÿ—˜I
10/12 8 6 5 0.13 3
10/13 2 1 1 0.27 3
10/13 9 3 3 0.23 5

‚Ρ‚ν‚±‹£’ψκ@‘ζ17‰ρ‚Ρ‚ν‚±ƒvƒŠƒ“ƒZƒXƒJ[ƒjƒoƒ‹@—ŽqƒŠ[ƒOν‘ζ12ν

“ϊ•t ”Τ‘g ˜g”Τ i“ό st ’…‡ ”υl
10/18 1 4 3 0.44 5
10/19 3 1 1 0.28 3
10/19 7 6 6 0.03 6
10/20 1 3 3 0.06 3
10/21 1 5 3 0.20 1
10/21 9 2 2 0.21 6
10/22 2 4 4 0.29 5
10/22 9 3 3 0.34 6
10/23 2 1 1 0.19 6
10/23 6 6 6 0.41 4

- Result -

Copyright (c) 2001-2007 an aftermoon like the color of penguin